
Application Range of the Equipment:
Various products that require adhesive backing,such as 3C/toys/home gift packaging,etc.
Equipment Function Introduction:
The feeder automatically peels the labels onto the non-stick plate, waiting for the nozzle to pick them up;
A four-axis robot arm automatically picks up the adhesive labels;
The lower camera automatically identifies the real-time position coordinates of the adhesive labels;
The upper camera automatically identifies the coordinates of the product that needs the adhesive label;
Through algorithms, it automatically calculates the position coordinate information, achieving an automatic bonding effect with a precision of up to ±0.05mm;
Yield rate ≥ 95%;
Pass rate ≥ 99.5%;
Scrap rate ≤ 1%;
Production capacity: 1200-1500/H
Equipment Parameters
| Name | Brand Model | Unit | Quantity |
| Equipment Size | 800*800*1700 | Unit | 1 |
| Equipment Weight | 350 kg | Unit | 1 |
| Total Power | 1200W | Unit | 1 |
| Air Pressure | 0.4--0.6Mpa | Unit | |
| XY Module | Screw/Rail Taiwan HIWIN/TBI | Set | 2 |
| R-axis Motor | 42 Hollow Stepper Motor | Set | 1 |
| Servo Motor | HuiChuan 400W Servo | Set | 2 |
| Stepping servo motor | Closed-loop 57 Stepper Motor [Leisai] | Set | 1 |
| Motion Control Card | 8-axis Motion Control Card [Self-developed] | Set | 1 |
| Sheet label automatic feeder | [independently developed] | Set | 1 |
| Belt Conveyor Mechanism | Length 1300mm | Unit | 1 |
| Electrical Control | [Custom-made] | Set | 1 |
| CCD Vision System | Motion Vision Integration Software [Self-developed] | Set | 1 |
| Industrial Camera Lens | Hikvision 6 million pixels/lens [Upper Camera] | Set | 1 |
| Industrial Camera Lens | Hikvision 6 million pixels/lens [Lower Camera] | Set | 1 |
| Pneumatic Components | Airtac/ENC | Set | 1 |
| Industrial PC | Industrial PC I5-4th Generation IPC-5402H-8G | Set | 1 |


